
Crushing Equipment
YHP Series Cone Crusher
YHP series cone crusher
Processing power
110-1195
For two-, three-, and four-stage (medium-fine) crushing production
Electrically controlled automation system produces full, stable, and eco-friendly finished pellets.
YHP Series Cone Crusher Technical Specifications
Detailed technical specifications comparison to help you select the right product quickly
| Model Name | Standard | Short-head | Capacity (t/h) | Weight (kg) | Power (kW) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tight-edge feeder A (in) | Split Feed Port B (in) | Minimum discharge opening C (in) | Tight-edge feeder A (in) | Split Feed Port B (in) | Minimum discharge opening C (in) | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm | |||
| YHP300-1 | 107 | 148 | 13 | 25 | 72 | 6 | 110-135 | 145-180 | 175-215 | 195-235 | 215-255 | 225-275 | 245-315 | 295-375 | 345-435 | — | 17614 | 200 |
| YHP300-2 | 150 | 190 | 16 | 53 | 100 | 8 | 110-135 | 145-180 | 175-215 | 195-235 | 215-255 | 225-275 | 245-315 | 295-375 | 345-435 | — | 17614 | 200 |
| YHP300-3 | 211 | 240 | 20 | 77 | 123 | 10 | 110-135 | 145-180 | 175-215 | 195-235 | 215-255 | 225-275 | 245-315 | 295-375 | 345-435 | — | 17614 | 200 |
| YHP300-4 | 233 | 267 | 25 | — | — | — | 110-135 | 145-180 | 175-215 | 195-235 | 215-255 | 225-275 | 245-315 | 295-375 | 345-435 | — | 17614 | 200 |
| YHP400-1 | 111 | 164 | 14 | 40 | 104 | 6 | 135-170 | 180-225 | 220-275 | 250-315 | 270-340 | 290-365 | 320-425 | 355-485 | 405-555 | 460-625 | 23000 | 315 |
| YHP400-2 | 198 | 245 | 20 | 52 | 107 | 8 | 135-170 | 180-225 | 220-275 | 250-315 | 270-340 | 290-365 | 320-425 | 355-485 | 405-555 | 460-625 | 23000 | 315 |
| YHP400-3 | 252 | 292 | 25 | 92 | 143 | 10 | 135-170 | 180-225 | 220-275 | 250-315 | 270-340 | 290-365 | 320-425 | 355-485 | 405-555 | 460-625 | 23000 | 315 |
| YHP400-4 | 299 | 333 | 30 | — | — | — | 135-170 | 180-225 | 220-275 | 250-315 | 270-340 | 290-365 | 320-425 | 355-485 | 405-555 | 460-625 | 23000 | 315 |
| YHP00-1 | 133 | 182 | 16 | 40 | 105 | 8 | 170-215 | 225-285 | 275-345 | 315-395 | 340-425 | 360-450 | 400-530 | 440-600 | 505-695 | 575-785 | 33150 | 355 |
| YHP00-2 | 204 | 246 | 20 | 57 | 116 | 10 | 170-215 | 225-285 | 275-345 | 315-395 | 340-425 | 360-450 | 400-530 | 440-600 | 505-695 | 575-785 | 33150 | 355 |
| YHP00-3 | 286 | 322 | 25 | 95 | 152 | 13 | 170-215 | 225-285 | 275-345 | 315-395 | 340-425 | 360-450 | 400-530 | 440-600 | 505-695 | 575-785 | 33150 | 355 |
| YHP00-4 | 335 | 372 | 30 | — | — | — | 170-215 | 225-285 | 275-345 | 315-395 | 340-425 | 360-450 | 400-530 | 440-600 | 505-695 | 575-785 | 33150 | 355 |
| YHP6-1 | 52 | 122 | 9 | — | — | — | 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | — | 45400 | 450 |
| YHP6-2 | 106 | 170 | 13 | — | — | — | 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | — | 45400 | 450 |
| YHP6-3 | 196 | 254 | 20 | — | — | — | 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | — | 45400 | 450 |
| YHP6-4 | 279 | 327 | 25 | — | — | — | 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | — | 45400 | 450 |
| YHP6-5 | 328 | 375 | 30 | — | — | — | 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | — | 45400 | 450 |
| YHP800-1 | 219 | 264 | 16 | 33 | 33 | 5 | 255-330 | 320-420 | 380-495 | 430-540 | 465-595 | 490-725 | 540-795 | 595-945 | 685-1045 | 780-1195 | 64100 | 600 |
| YHP800-2 | 267 | 308 | 25 | 92 | 150 | 10 | 255-330 | 320-420 | 380-495 | 430-540 | 465-595 | 490-725 | 540-795 | 595-945 | 685-1045 | 780-1195 | 64100 | 600 |
| YHP800-3 | 297 | 340 | 32 | 55 | 210 | 13 | 255-330 | 320-420 | 380-495 | 430-540 | 465-595 | 490-725 | 540-795 | 595-945 | 685-1045 | 780-1195 | 64100 | 600 |
| YHP800-4 | 353 | 375 | 32 | — | — | — | 255-330 | 320-420 | 380-495 | 430-540 | 465-595 | 490-725 | 540-795 | 595-945 | 685-1045 | 780-1195 | 64100 | 600 |
Need expert selection advice?
Our technical expert team will provide customized equipment selection solutions based on your production requirements.
Consult a Technical Advisor