
Grinding Equipment
Autogenous mill
Autogenous mill
Processing power
Determined by production process
Autogenous Mill Technical Parameter Table
A new grinding device that uses the material itself as a medium, achieving size reduction through mutual impact and abrasion. It combines both crushing and grinding functions.
| Model Name | Cylinder Diameter (in) | Cylinder Length (in) | Feed particle size (in) | Power (kW) | Revolutions (rpm) | Lubrication Station Specifications (L/min) | Device Weight (t) |
|---|---|---|---|---|---|---|---|
| MZS2409 | 2400 | 900 | ≤250 | 55 | 600 | 16 | 27.5 |
| MZS4014 | 4000 | 1400 | <350 | 245 | 735 | 35 | 63.94 |
| MZS5518 | 5500 | 1800 | <400 | 800 | 167 | 50 | 159.5 |
| MZS6030 | 6000 | 3000 | <400 | 1250 | 428.5 | 100 | 230 |
| MZS7525 | 7500 | 2500 | <400 | 2500 | 375 | 100 | 454.9 |
| MZS7528 | 7500 | 2800 | <400 | 2500 | 375 | 100 | 463.82 |
| MZS8032 | 8000 | 3200 | <400 | 3000 | 375 | 100 | 508.5 |
| MZS8634 | 8600 | 3400 | <400 | 3500 | 375 | 125 | 542 |
| MZS9237 | 9200 | 3700 | <400 | 4800 | 375 | 125 | 577.5 |
Need expert selection advice?
Our technical expert team will provide customized equipment selection solutions based on your production requirements.
Consult a Technical Advisor